Rich Layer 2/3 switching features and Flexible management methods
Support multiple link redundancy protocols such as FlexLink/STP/RSTP/MSTP/ERPS/LACP
Support RIP、OSPF、BGP、ISIS and IPV6
Safe DDOS and virus attack protection
Support Power redundancy backup,Modular power supply
Support power failure alalm
Type C management interface
Attributes | HE5004 |
Exchange capacity | 96Gbps |
Packet forwarding rate | 71.424Mpps |
Memory and storage | memory: 512MB, storage: 32MB |
Management port | Console |
Port | 4*GEPON Port ,4*10/100/1000M Base-T,4*1000M Base-X SFP/4*10GE SFP+ |
PON | Comply with IEEE 802.3ah EPON standard 20KM transmission distance 1:64 Max splitting ratio |
VLAN | Support 4K VLAN Support Vlan based on port, MAC and protocol Support dual Tag VLAN, port-based static QinQ and fiexible QinQ |
MAC | 16K Mac address Support static MAC address setting Support black hole MAC address filtering Support port MAC address limit |
ring network protocol | Support STP/RSTP/MSTP Support ERPS Ethernet ring network protection protocol Support Loopback-detection port loopback detection |
port control | Support two-way bandwidth control Support port storm suppression Support 9K Jumbo ultra-long frame forwarding |
Port aggregation | Support static link aggregation Support dynamic LACP Each aggregation group supports a maximum of 8 ports |
Mirroring | Support port mirroring Support stream mirroring |
ACL | Support standard and extended ACL Support ACL policy based on time period Provide flow classification and flow definition based on IP header information such as source/destination MAC address, VLAN, 802.1p, ToS, DSCP, source/destination IP address, L4 port number, protocol type, etc. |
QoS | Support flow rate limiting function based on custom business flow Supports mirroring and redirection functions based on custom business flows Support priority marking based on custom service flow, support 802.1P, DSCP priority Remark capability Support port-based priority scheduling function, support queue scheduling algorithms such as SP/WRR/SP+WRR |
Safety | Support user hierarchical management and password protection Support IEEE 802.1X authentication Support Radius&TACACS+ authentication Support MAC address learning limit, support black hole MAC function Support port isolation Support broadcast message rate suppression Support IP Source Guard Support ARP flood suppression and ARP spoofing protection Support DOS attack and virus attack protection |
Layer 3 | Support ARP learning and aging Support static route Support dynamic route RIP/OSPF/BGP/ISIS Support VRRP |
System management | CLI、Telnet、WEB、 SNMP V1/V2/V3、 SSH2.0 Support FTP,TFTP file upload and download Support RMON Support SNTP Support system work log Support LLDP neighbor device discovery protocol Support 802.3ah Ethernet OAM Support RFC 3164 Syslog Support Ping and Traceroute |
Environment temperature | Working Temperature: -10℃ ~ 55℃ Storage temperature: -40℃ ~ 70℃ |
environment humidity | Operating humidity: 10% ~ 95% (non-condensing) Storage humidity: 10% ~ 95% (non-condensing) |
environment friendly | China RoHs,、 EEE |
weight | ≤ 3.5kg |
fan | Fixed fans (two fans) |
power | AC: 100 ~ 240V 47/63Hz; DC: 36V ~ 75V; |
Power consumption | ≤ 38W |
Dimensions (Width * height * depth) | 440mm*44mm*200mm |
Purchasing Information
Product name | Product description |
EPON OLT 4PON | 4*PON port, 4*10GE/GE SFP +4GE RJ45 uplink port, Dual power with optional |